RONG JUN
High-Pressure Coolant System
F Series / Swiss&Turret-Type Lathe
Turret-Type Lathe Swiss-Type LatheINQUIRE
High-Precision Machining for Complex Parts
Shortened Machining Cycle Times
Extended Tool Life for Greater Cost Efficiency
Ideal for Micro-Component and Precision Hole Machining
Smart Filter Tank to Avoid Tool Breakage
Specification
| Item | FR4284 | FR6284 | FR7304 |
| Horsepower | 3HP / 2.2kW | 5HP / 3.7kW | 5HP / 3.7kW |
| Pressure | 40 bar | 60 bar | 70 bar |
| Flow Rate | 28 L/min | 28 L/min | 30 L/min |
| Cutting Fluid Properties | Oil / Water | Oil / Water | Oil |
| Outlets | 4 pcs (Std.) | 4 pcs (Std.) | 4 pcs (Std.) |
| Number of Filter | 1 pcs (Std.)/2 pcs (Opt.) | 1 pcs (Std.)/2 pcs (Opt.) | 1 pcs (Std.)/2 pcs (Opt.) |
| Filtration Accuracy | 100 µm (Std.) | 100 µm (Std.) | 100 µm (Std.) |
| Control Mode | Fixed | Fixed | Fixed |
| Voltage | 220 V | 220 V | 220 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Outlet Area | Ø2.9 mm/1 hole | Ø2.8 mm/1 hole | Ø2.8 mm/1 hole |
| Weight | 105 kg | 105 kg | 105 kg |
| Dimensions (W x L x H) | 580 x 1000 x 705 mm | 580 x 1000 x 705 mm | 580 x 1000 x 705 mm |
*Specifications and models are subject to change without notice.
Related Products
RONG JUN
High-Pressure Coolant System
S Series / Swiss&Turret-Type Lathe
RONG JUN
High-Pressure Coolant System
C Series / Vertical Machining Center
RONG JUN
High-Pressure Coolant System
Q Series / Swiss-Type Lathe