RONG JUN
High-Pressure Coolant System
S Series / Swiss&Turret-Type Lathe
Turret-Type Lathe Swiss-Type LatheINQUIRE
Reliable Warranty and Superior Quality
Improved Chip Evacuation Efficiency
Enhanced Tool Life and Cutting Performance
Smart Filter Tank to Avoid Tool Breakage
Specification
| Item | ST6304 | ST6281 | STA283 (For Swiss-type) |
| Horsepower | 5HP / 3.7kW | 5HP / 3.7kW | 7.5HP / 5.5kW |
| Pressure | 60 bar | 60 bar | 100 bar |
| Flow Rate | 30 L/min | 28 L/min (60Hz) | 28 L/min (60Hz) |
| With Water Tank | V | V | V |
| Cutting Fluid Properties | Oil | Oil / Water | Oil / Water |
| Outlets | 4 pcs (Std.) | 4 pcs (Std.) | 4 pcs (Std.) |
| Number of Filter | 1 pcs (Std.)/2 pcs(Opt.) | 1 pcs (Std.)/2 pcs(Opt.) | 1 pcs (Std.)/2 pcs(Opt.) |
| Filtration Accuracy | 5 µm(Std.) | 10 µm(Std.) | 10 µm(Std.) |
| Control Mode | VFD | VFD | VFD |
| Voltage | 220 V | 220 V | 220 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Outlet Area | Ø2.8 mm /1 hole | Ø2.8 mm /1 hole | Ø2.4 mm /1 hole |
| Weight | kg | kg | kg |
| Dimensions (W x L x H) | 600 x 1000 x 1400 mm | 600 x 1000 x 1400 mm | 600 x 1000 x 1400 mm |
*Specifications and models are subject to change without notice.
Related Products
RONG JUN
High-Pressure Coolant System
P Series / Swiss-Type Lathe
RONG JUN
High-Pressure Coolant System
C Series / Vertical Machining Center
RONG JUN
High-Pressure Coolant System
Q Series / Swiss-Type Lathe