RONG JUN
High-Pressure Coolant System
C Series / Vertical Machining Center
Vertical Machining CenterINQUIRE
Reliable Warranty and Superior Quality
Precision Filtration for Optimal Protection
Energy Consumption Monitoring and Carbon Emission Tracking
Fully Integrated CNC Control for Seamless Operation
Specification
| Item | CF7301 | CT7301 |
| Horsepower | 7.5 HP / 5.5 kW | 7.5 HP / 5.5 kW |
| Pressure | 70 bar | 70 bar |
| Flow Rate | 30 L/min | 30 L/min |
| With Water Tank | 115 L | 115 L |
| Cutting Fluid Properties | Pure Water | Pure Water |
| Outlets | 1 pcs (Std.) | 1 pcs (Std.) |
| Number of Filter | 1 pcs (Std.) | 1 pcs (Std.) |
| Filtration Accuracy | 5 µm (Std.) | 5 µm (Std.) |
| Control Mode | Fixed | VFD |
| Voltage | 220 V | 220 V |
| Frequency | 60 Hz | 60 Hz |
| Outlet Area | Ø2.8 mm /1 hole | Ø2.8 mm /1 hole |
| Dimensions (W x L x H) | 650 x 1000 x 1170 mm | - |
*Specifications and models are subject to change without notice.
Related Products
RONG JUN
High-Pressure Coolant System
P Series / Swiss-Type Lathe
RONG JUN
High-Pressure Coolant System
S Series / Swiss&Turret-Type Lathe
RONG JUN
High-Pressure Coolant System
Q Series / Swiss-Type Lathe