Reliable Warranty and Superior Quality
Improved Chip Evacuation Efficiency
Enhanced Tool Life and Cutting Performance
Smart Filter Tank to Avoid Tool Breakage
Specification
| Item | QTC224 | QTC228 | QEC228 |
| Horsepower | 10HP / 7.5kW | 10HP / 7.5kW | 10HP / 7.5kW |
| Pressure | 140 bar | 140 bar | 140 bar |
| Flow Rate | 22 L/min | 22 L/min (60Hz) | 22 L/min (60Hz) |
| With Water Tank | V | V | V |
| Cutting Fluid Properties | Oil | Oil | Oil |
| Outlets | 4 pcs (Std.) | 8 pcs (Std.) | 4 pcs (Std.) |
| Number of Filter | 1 pcs (Std.) | 1 pcs (Std.) | 1 pcs (Std.) |
| Filtration Accuracy | 5 µm(Std.) | 5 µm(Std.) | 5 µm(Std.) |
| Control Mode | VFD | VFD | VFD+NCP |
| Voltage | 220 V | 220 V | 220 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Outlet Area | Ø2 mm /1 hole | Ø2 mm /1 hole | Ø2 mm /1 hole |
| Weight | kg | kg | kg |
| Dimensions (W x L x H) | 550 x 1330 x 650 mm | 550 x 1330 x 650 mm | 550 x 1330 x 650 mm |
*Specifications and models are subject to change without notice.
Related Products
RONG JUN
High-Pressure Coolant System
P Series / Swiss-Type Lathe
RONG JUN
High-Pressure Coolant System
C Series / Vertical Machining Center
RONG JUN
High-Pressure Coolant System
S Series / Swiss&Turret-Type Lathe